THURSDAYs Season 10 Standings
Division 1 Standings
TEAM | PLD | BYE | FORF | WIN | LOSS | STRK | RNK | PTS |
---|---|---|---|---|---|---|---|---|
Buckled Knees | 6 | 4 | 2 | 2L | 1 | 14 | ||
Towradgi Rattlesnakes | 6 | 3 | 3 | 1L | 2 | 12 | ||
Solespace | 6 | 3 | 3 | 1 | 3 | 12 | ||
Kanye West Elite | 6 | 3 | 3 | 2 | 3 | 12 | ||
Scoregasms | 6 | 3 | 3 | 3 | 3 | 12 | ||
Pack a Punch | 6 | 2 | 4 | 3L | 4 | 10 |
Division 2 Standings
TEAM | PLD | BYE | FORF | WIN | LOSS | STRK | RNK | PTS |
---|---|---|---|---|---|---|---|---|
Red Rockets | 5 | 1 | 4 | 1 | 1 | 1 | 16 | |
The Generals | 5 | 1 | 4 | 1 | 3 | 1 | 16 | |
Tito Gaming | 5 | 1 | 3 | 2 | 2 | 2 | 14 | |
Good Times | 6 | 2 | 4 | 2L | 3 | 10 | ||
Daddy Day Care | 5 | 1 | 2 | 3 | 2L | 4 | 9 | |
Birchos | 6 | 1 | 5 | 1 | 5 | 8 | ||
Ball Handlers | 2 | 1 | 1 | 1L | 6 | 4 | ||
Division 3 Standings
TEAM | PLD | BYE | FORF | WIN | LOSS | STRK | RNK | PTS |
---|---|---|---|---|---|---|---|---|
The Yowies | 5 | 1 | 5 | 5 | 1 | 18 | ||
KK Kobre | 5 | 1 | 3 | 2 | 1L | 2 | 14 | |
Colossal Budgies | 5 | 1 | 2 | 3 | 2L | 3 | 12 | |
Urban Wrecks | 5 | 1 | 2 | 3 | 2 | 3 | 12 | |
Swish Kebabs | 4 | 2 | 4 | 4L | 4 | 10 | ||
Division 4 Standings
TEAM | PLD | BYE | FORF | WIN | LOSS | STRK | RNK | PTS |
---|---|---|---|---|---|---|---|---|
Semi Pros | 4 | 1 | 5 | 5 | 1 | 18 | ||
Stowe Shooters | 5 | 1 | 4 | 1 | 1 | 2 | 16 | |
3M Flattys | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 11 |
Complete Ballers | 4 | 1 | 1 | 4 | 3L | 4 | 10 | |
The Pritchards | 4 | 1 | 5 | 5L | 5 | 8 | ||
Updated 9 MAR 25
^ Double POINTS * OT loss - split points # played bye . played 1 less game _ technical forfeit loss